Size Chart - Tall
| Size | M Tall | L Tall | XL Tall | XXL Tall |
|---|---|---|---|---|
| Waist | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 |
| Chest | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 |
| Neck | 16 - 16 ½ | 17 - 17 ½ | 18 - 18 ½ | 19 - 19 ½ |
Nội dung bảng kích cỡ Centimet cho "Tall".
| Size | M Tall | L Tall | XL Tall | XXL Tall |
|---|---|---|---|---|
| Waist | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 |
| Chest | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 |
| Neck | 16 - 16 ½ | 17 - 17 ½ | 18 - 18 ½ | 19 - 19 ½ |
Nội dung bảng kích cỡ Centimet cho "Tall".
© 2025 Linen & the Havens Private Limited